BACHELOR IN MANAGEMENT STUDIES (B.M.S) DEGREE COURSE

SEM I | SEM II | |||
SL NO | COURSE CODE | SUBJECT NAME | COURSE CODE | SUBJECT NAME |
1 | UBMSFSI.1 | Introduction to Financial Accounts | UBMSFSII.1 | Principals of Marketing |
2 | UBMSFSI.2 | Business Law | UBMSFSII.2 | Industrial Law |
3 | UBMSFSI.3 | Business Statistics | UBMSFSII.3 | Business Mathematics |
4 | UBMSFSI.4 | Business Communication – I | UBMSFSII.4 | Business Communication – II |
5 | UBMSFSI.6 | Foundation of Human Skills | UBMSFSII.6 | Business Environment |
6 | UBMSFSI.7 | Business Economics – I | UBMSFSII.7 | Principals of Management |
7 | UBMSFSI.5.1 | Foundation Course – I | UBMSFSII.5.1 | Foundation Course – I Value Education and Soft Skill – II |
SEM III | ||||||
SL NO | COURSE CODE | MARKETING | COURSE CODE | FINANCE | COURSE CODE | HR |
1 | UBMSFSIII.1.06 | Product Innovations Management | UBSFSIII.1.02 | Introduction to Cost Accounting | UBMSFSIII.1.09 | Recruitment & Selection |
2 | UBMSFSIII.1.05 | Consumer Behaviour | UBSFSIII.1.04 | Corporate Finance | UBMSFSIII.1.12 | Organisational Behaviour & HRM |
3 | UBMSFSIII.2 | Information Technology in business Management – I | ||||
4 | UBMSFSIII.4 | Business Planning & Entrepreneurial Management | ||||
5 | UBMSFSIII.5 | Accounting for Managerial Decisions | ||||
6 | UBMSFSIII.6 | Strategic Management | ||||
7 | UBMSFSIII.3.01 | Foundation Course (Environmental Management) – III |
SEM IV | ||||||
SL NO | COURSE CODE | MARKETING | COURSE CODE | FINANCE | COURSE CODE | HR |
1 | UBMSFSIV.1.05 | Integrated Marketing Communication | UBSFSIII.1.02 | Introduction to Cost Accounting | UBMSFSIII.1.09 | Recruitment & Selection |
2 | UBMSFSIV.1.07 | Event Marketing | UBSFSIII.1.04 | Corporate Finance | UBMSFSIII.1.12 | Organisational Behaviour & HRM |
3 | UBMSFSIV.2 | Information Technology in business Management – II | ||||
4 | UBMSFSIV.6 | Production & Total Quality Management | ||||
5 | UBMSFSIV.4 | Business Research Methods | ||||
6 | UBMSFSIV.5 | Strategic Management | ||||
7 | UBMSFSIV.3.01 | Foundation Course (Environmental Management) – III |
SEM V | ||||||
SL NO | COURSE CODE | MARKETING | COURSE CODE | FINANCE | COURSE CODE | HR |
1 | 46004 | Services Marketing | 46003 | Investment Analysis & Portfolio Management | 46005 | Finance for HR Professionals & Compensation Management |
2 | 46007 | E-Commerce & Digital Marketing | 46015 | Risk Management | 46008 | Strategic Human Resource Management & HR Policies |
3 | 46010 | Sales & Distribution Management | 46012 | Financial Accounting | 46011 | Performance Management & Career Planning |
4 | 46013 | Customer Relationship Management | 46018 | Direct Taxes | 46014 | Industrial Relations |
5 | 46002 | Corporate Communication & Public Relations | ||||
6 | 46001 | Logistics & Supply Chain Management |
ELIGIBILITY:
Candidate for being eligible for admission to the Degree Course in Management Studies shall have passed XII Std. Examination of the Maharashtra Board of Higher Secondary Education or its equivalent at one and the same sitting or Diploma in any Engineering branch conducted by Board of Technical Education, Maharashtra State with 2/3/4 years duration after passing the S.S.C. Examination or any examination recognized as equivalent and should have secured not less than 45% marks in case of students belonging to Open Category and not less than 40% marks incase of students belonging to Reserved Category.