This is custom heading element
SL NO | COURSE CODE | FIRST YEAR: Semester-I | COURSE CODE | FIRST YEAR: Semester-II |
1 | UBCOMFSI.1 | Accountancy & Financial Management – I | UBCOMFSII.1 | Accountancy & Financial Management – II |
2 | UBCOMFSI.2 | Commerce – I | UBCOMFSII.2 | Commerce – II |
3 | UBCOMFSI.3 | Business Economics – I | UBCOMFSII.3 | Business Economics – II |
4 | UBCOMFSI.4 | Business Communication – I | UBCOMFSII.4 | Business Communication – II |
5 | UBCOMFSI.5 | Environmental Studies – I | UBCOMFSII.5 | Environmental Studies – II |
6 | UBCOMFSI.6.1 | Foundation course – I | UBCOMFSII.6.1 | Foundation Course – II |
7 | UBCOMFSI.7 | Mathematical & Statistical Techniques – I | UBCOMFSII.7 | Mathematical and Statistical Techniques – II |
SL NO | COURSE CODE | SECOND YEAR: Semester-III | COURSE CODE | SECOND YEAR: Semester-IV |
1 | UA_FFSIII.1 | Financial Accounting (Special Accounting Areas) – III |
UA_FFSIV.1 | Financial Accounting (Special Accounting Areas) – IV |
2 | UA_FFSIII.2 | Cost Accounting (Methods of Costing) – II | UA_FFSIV.2 | Management Accounting (Introduction to Management Accounting) |
3 | UA_FFSIII.4 | Taxation – II (Direct Taxes Paper – I) | UA_FFSIV.4 | Taxation – III (Direct Taxes – II) |
4 | UA_FFSIII.6 | Information Technology in Accountancy – I | UA_FFSIV.6 | Information Technology in Accountancy – II |
5 | UA_FFSIII.8 | Business Law (Business Regulatory Framework) – II |
UA_FFSIV.9 | Research Methodology in Accounting and Finance |
6 | UA_FFSIII.9 | Business Economics – II | UA_FFSIV.8 | Business Law (Company Law) – III |
7 | UA_FFSIII.7.1 | Foundation Course in Commerce (Financial Market Operations) – III |
UA_FFSIV.7.1 | Foundation Course in Management (Introduction to Management) – IV |
SL NO | COURSE CODE | THIRD YEAR: Semester-V | COURSE CODE | THIRD YEAR: Semester-VI |
1 | 44803 | Cost Accounting – III | 85602 | Cost Accounting – IV |
2 | 44804 | Financial Management – II | 85603 | Financial Management – III |
3 | 44806 | Taxation – IV (Indirect Direct Taxes – II) | 85604 | Taxation – V (Indirect Taxes – III) |
4 | 44809 | Management – II (Management Applications) | 85607 | Economics Paper – III (Indian Economy) |
5 | 44801 | Financial Accounting – V | 85601 | Financial Accounting – VII |
6 | 44802 | Financial Accounting – VI | UA_FFSVI.8 | Project Work |
* Subject to Revision
ELIGIBILITY:
- A Candidate being eligible for admission to the Bachelor of Commerce (Accounting & Finance) Degree Course shall have passed XII std. Examination of the Maharashtra Board of Higher Secondary Education or its equivalent and secure not less than 45% marks in aggregate (40% in case of reserved category) at one and the same sitting.
- Every Candidate shall have to register himself/herself with the University.