BACHELOR OF COMMERCE (BANKING & INSURANCE) DEGREE COURSE

SL NO | COURSE CODE | FIRST YEAR: Semester-I | COURSE CODE | FIRST YEAR: Semester-II |
1 | UBIFSI.1 | Environment & Management of Financial Services | UBIFSII.1 | Principals & Practices of Banking & Insurance |
2 | UBIFSI.2 | Principals of Management | UBIFSII.2 | Business Law |
3 | UBIFSI.3 | Financial Accounting – I | UBIFSII.3 | Financial Accounting – II |
4 | UBIFSI.4 | Business Communication – I | UBIFSII.4 | Business Communication – II |
5 | UBIFSI.6 | Business Economics – I | UBIFSII.6 | Organisational Behaviour |
6 | UBIFSI.7 | Quantitative Methods – I | UBIFSII.7 | Quantitative Methods – II |
7 | UBIFSI.5.1 | Foundation Course – I | UBIFSII.5.1 | Foundation Course – II |
SL NO | COURSE CODE | SECOND YEAR: Semester-III | COURSE CODE | SECOND YEAR: Semester-IV |
1 | UBIFSIII.1 | Financial Management – I | UBIFSIV.1 | Financial Management – II |
2 | UBIFSIII.2 | Management Accounting | UBIFSIV.2 | Cost Accounting |
3 | UBIFSIII.3 | Organisational Behaviour | UBIFSIV.3 | Entrepreneurship Management |
4 | UBIFSIII.6 | Information Technology in Banking & Insurance – I | UBIFSIV.6 | Information Technology in Banking & Insurance – II |
5 | UBIFSIII.8 | Financial Markets | UBIFSIV.9 | Business Economics – II |
6 | UBIFSIII.9 | Direct Taxation | UBIFSIV.8 | Corporate & Securities Law |
7 | UBIFSIII.7.1 | Foundation Course – III (An Overview of Banking Sector) | UBIFSIV.7.1 | Foundation Course – IV |
SL NO | COURSE CODE | THIRD YEAR: Semester-V | COURSE CODE | THIRD YEAR: Semester-VI |
1 | 44303 | Financial Reporting & Analysis | 85505 | Turnaround Management |
2 | 44304 | Auditing – I | 85503 | Auditing – II |
3 | 44305 | Strategic Management | 85504 | Human Resource Management |
4 | 44307 | Business Ethics & Corporate Governance | 85507 | Marketing in Banking & Insurance |
5 | 44301 | International Banking & Finance | 85501 | Central Banking |
6 | 44302 | Research Methodology | UBIFSVI.8 | Project Work in Banking & Insurance |
ELIGIBILITY:
- A Candidate being eligible for admission to the Bachelor of Commerce (Banking & Insurance) Degree Course shall have passed XII std. Examination of the Maharashtra Board of Higher Secondary Education or its equivalent and secure not less than 45% marks in aggregate (40% in case of reserved category) at one and the same sitting.
- Every Candidate shall have to register himself/herself with the University.