LIST OF INSTITUTIONS

ARTS, SCIENCE AND COMMERCE INSTITUTIONS:
SL NO | NAME OF THE INSTITUTIONS | ESTD |
1 | K.L.E. Socienty’s Lingaraj college, Belagavi. | 1933 |
2 | K.L.E. Socienty’s Raja Lakhamagouda Science Institute, Belagavi. | 1935 |
3 | K.L.E. Socienty’s Jagadguru Gangadhar College of Commerce, Hubballi. | 1947 |
4 | K.L.E. Socienty’s Shri Kadasiddheshwar Arts College & H.S. Kotambri Science Institute, Hubballi. | 1952 |
5 | K.L.E. Socienty’s P.C. Jabin Science College, Hubballi. | 1957 |
6 | K.L.E. Socienty’s Jagadguru Tontadarya Arts, Science & Commerce College, Gadag. | 1958 |
7 | K.L.E. Socienty’s G.I. Bagewadi Arts, Science & Commerce College, Nipani. | 1961 |
8 | K.L.E. Socienty’s Gudleppa Hallikeri Arts, Science & Commerce College, Haveri. | 1963 |
9 | K.L.E. Socienty’s S. Nijalingappa College, Bengaluru. | 1963 |
10 | K.L.E. Socienty’s Shri Shivayogi Murughendra Swamiji Arts, Science & Commerce college, Athani. | 1968 |
11 | K.L.E. Society’s Basavaprabhu Kore Arts, Science & Commerce College, Chikodi. | 1969 |
12 | K.L.E. Society’s Shri Mrityunjaya Arts & Commerce College, Dharwad. | 1973 |
13 | K.L.E. Society’s Shrimant V.S. Bellubbi Arts & Commerce College, Saudatti. | 1977 |
14 | K.L.E. Society’s Arts & Commerce College, Gadag. | 1985 |
15 | K.L.E. Society’s Arts & Commerce College, Ankola. | 2000 |
16 | K.L.E. Society’s Raj Rajeshwari Arts & Commerce College for Women, Ranebennur. | 1991 |
17 | K.L.E. Society’s S.C.P. Arts & D.D. Shirol Commerce College, Mahalingpur. | 1987 |
18 | K.L.E. Society’s Degree College, Nagarbhavi, Bengaluru. | 2011 |
19 | K.L.E. Society’s College of Commerce, Shiraguppi. | 2011 |
20 | K.L.E. Society’s College of Commerce, Gangavati. | 2012 |
21 | K.L.E. Society’s Malagouda Patil College of Commerce, Raibag. | 2012 |
22 | K.L.E. Society’s College of Commerce, BVB Campus, Hubballi. | 2012 |
23 | K.L.E. Society’s College of Commerce, Jakkeri Honda, Belagavi. | 2013 |
24 | K.L.E. Society’s College of Commerce, Khanapur. | 2013 |
25 | K.L.E. Society’s Degree College, Ankali. | 2013 |
26 | K.L.E. Society’s College of Science and Commerce, Kalamboli, Navi Mumbai. | 2013 |
27 | K.L.E. Society’s Arts and Commerce First Grade College, Saunshi. | 2015 |
28 | K.L.E. Society’s Drgree Commerce College, Nipani. | 2018 |
29 | K.L.E. Society’s Degree Commerce College (Evening), Nagarbhavi, Bengaluru. | 2018 |
30 | K.L.E. Society’s Degree College, Gokak. | 2019 |
KLE ACADEMY OF HIGHER EDUCATION AND RESEARCH:
SL NO | NAME OF THE INSTITUTIONS | ESTD |
31 | KLE Jawaharlal Nehru Medical College, Belagavi. | 1963 |
32 | KLE Vishwanath Katti Institute of Dental Science, Belgaum. | 1985 |
33 | KLE Institute of Nursing Science, Belagavi. | 1987 |
34 | KLE Colege of Pharmacy, Belagavi. | 1968 |
35 | KLE College of Pharmacy, Hubballi. | 1985 |
36 | KLE College of Pharmacy, Bengaluru. | 1992 |
37 | KLE Institute of Physiotherapy, Belagavi. | 1994 |
38 | KLE Shri. B.M. Kankanwadi Ayurvedi Mahavidyalaya, Belahavi. | 1933 |
39 | KLE School of Music, Belagavi. | 2008 |
40 | VENUDHWANI a Community Radio Station, Belagavi. | 2015 |
41 | KAHER’s Homeopathic Medical College & Hospital, Belagavi. | 2018 |
HEALTH SCIENCE INSTITUTIONS:
SL NO | NAME OF THE INSTITUTIONS | ESTD |
42 | KLE Sardar V.V. Patil School of Pharmacy, Bengaluru. | 1976 |
43 | KLE Society’s Institute of Dental Sciences, Bengaluru. | 1992 |
44 | KLE Society’s College of Pharmacy, Nipani. | 1992 |
45 | KLE Society’s College of Pharmacy, Gadag. | 1992 |
46 | KLE Society’s College of Pharmacy, Ankola. | 2005 |
47 | KLE Society’s Institute of Nursing Sciences, Hubballi. | 2003 |
48 | KLE Society’s Institute of Nursing Sciences, Ankola. | 2003 |
49 | KLE Society’s Institute of Nursing Sciences, Dandeli (Shifted from Gokak to Dandeli 2009). | 2004 |
50 | KLE Society’s College of Physiotherapy, Hubballi. | 2004 |
51 | KLE Society’s College of Naturopathy & Yogic Sciences, Belagavi. | 2004 |
52 | USM KLE International Medical School / Programme, Belagavi. | 2010 |
53 | KLE Society’s Centenary Institute of Nursing Sciences, Yellur, Belagavi. | 2018 |
54 | KLE Society’s Institute of Nursing Sciences, Gokak. | 2018 |
55 | KLES Dr. Prabhakar Kore Hospital & M.R.C. Belagavi. | 1986 |
56 | KLE Vishwanath Katti Dental Hospital & Research Centre, Belagavi. | 1985 |
57 | KLES Dental Hospital & Research Centre, Bengaluru. | 1992 |
58 | KLE Society’s Dr. Kamal Hospital & Medical Research Centre, Ankola. | 1979 |
59 | KLEs Ayurved Hospital and Medical Research Centre, Shahapur ,Belagavi. | 1938 |
60 | KLE Society’s Ayurved Pharmacy, Belagavi. | 1938 |
61 | KLE Society’s Intensive Care Unit, Laxmi Complex, Niligin Road, Hubballi. | 2002 |
62 | KLE Society’s Heart Foundation, Belagavi. | 2002 |
63 | KLE society;s Hospital I.C.U. Gokak. | 2006 |
64 | KLES Dr. Prabhakar Kore Charitable Hospital, Belagavi. | 2004 |
65 | KLE Society’s KLE Kidney Foundation, Belagavi. | 2004 |
66 | KLE Society’s Heart Hospital, Hubballi. | 2003 |
67 | KLE Society’s Belgaum Cancer Hospital, Belagavi. | 2014 |
68 | KLE Centenary Charitable Hospital & MRC, Yellur Road, Belagavi. | 2015 |
69 | KLE Society’s Dr. Prabhakar Kore Hospital Intensive Care Unit, Chikodi. | 2016 |
KLE TECHNOLOGICAL UNIVERSITY, HUBBALLI:
SL NO | NAME OF THE INSTITUTIONS | ESTD |
70 | KLE Society’s B.V. Bhoomraddi College of Engineering & Technology, Vidyanagar, Hubballi. | 1947 |
71 | KLE Society’s Master of Computer Applications, BVB Engineering & Technology, Hubballi. | 1999 |
72 | KLE Society’s Master of Business Administration, Hubballi | 2008 |
TECHNICAL ISTITUTIONS:
SL NO | NAME OF THE INSTITUTIONS | ESTD |
73 | KLE Dr. M.S. Sheshgiri College of Engineering & Technology, Udyambag, Belagavi. | 1979 |
74 | KLE Society’s C.B.Kore Polytechnic, Chikodi. | 1984 |
75 | KLE Society’s C.B. Kolli Polytechnic, Haveri. | 1984 |
76 | KLE Society’s Smt. Channabasamma Ishwarappa Munavalli Polytechnic, Hubballi | 1984 |
77 | KLE Society’s Fashion Technology & Apparel Institute, Bengaluru. | 2002 |
78 | KLE Society’s Bachelor of Computer Applications, P.C. Jabin Science College Campus, Hubballi. | 1999 |
79 | KLE Society’s Bachelor of Computer Applications, J.T. College, Gadag. | 1999 |
80 | KLE Society’s Bachelor of Computer Applications, R.L. Science Institute, Belagavi. | 1999 |
81 | KLE Society’s Bachelor of Computer Applications, S.Nijalingappa College premises, Bengaluru. | 2000 |
82 | KLE Society’s Bachelor of Computer Applications, KLE Dr. M.S. Sheshgiri College of Engg. Tech., Udyambag, Belagavi. | 1998 |
83 | KLE Society’s Master of Computer Applications, S.Nijalingappa College, Bengaluru. | 2000 |
84 | KLE Society’s Industrial Training Centre (ITC), Gokak. | 2003 |
85 | KLE Society’s Institute of Fashion Technology & Apparel Design, Belagavi. | 2006 |
86 | KLE Society’s Bachelor of Computer Applications, B.K. College, Chikodi. | 2001 |
87 | KLE Society’s Bachelor of Computer Applications, S.S.M.S. college, Athani. | 2007 |
88 | KLE Society’s Bachelor of Computer Applications, G.I. Bagewadi College, Nipani. | 2007 |
89 | KLE Society’s Bachelor of Computer Applications, G.H. College, Haveri. | 2007 |
90 | KLE Society’s Bachelor of Computer Applications, S.V.S. Bellubbi College, Saundatti. | 2008 |
91 | KLE Society’s KLE Institute of Technology, Gokul Road, Hubballi. | 2008 |
92 | KLE Society’s KLE College of Engineering & Technology, Chikodi. | 2008 |
93 | KLE Society’s Polytechnic, Bailhongal. | 2008 |
94 | KLE Society’s Polytechnic, Mahalingpur. | 2008 |
95 | KLE Society’s S.C.P.I.T.C. College, Mahalingpur. | 2001 |
96 | KLE Society’s Private I.T.I.,Bailhongal. | 2012 |
97 | KLE Society’s Bachelor of Computer Applications, Shri Mrityunjay College, Dharwad. | 2013 |
98 | KLE Society’s College of M.C.A., R.L.Science Institute, Belagavi | 2012 |
99 | KLE Society’s Master of Computer Applications, KLE Institute of Technology, Gokul Road, Hubballi. | 2012 |
100 | KLE Society’s College of B.C.A., Nagarbhavi, Bengaluru. | 2017 |
101 | KLE Society’s College of B.C.A., Khanapur. | 2018 |
102 | KLE Society’s College of B.C.A., Gokak. | 2018 |
MANAGEMENT INSTITUTIONS:
SL NO | NAME OF THE INSTITUTIONS | ESTD |
103 | KLE Society’s College of Business Administration, vidyanagar, Hubballi. | 1996 |
104 | KLE Society’s College of Business Administration, Lingaraj College, Belagavi. | 1996 |
105 | KLE Society’s Institute of Management Studies & Research, Hubballi. | 1998 |
106 | KLE Society’s Institute of Business Management, S.Nijalingappa College, Bengaluru. | 1998 |
107 | KLE Society’s Institute of Tourism Administration, S.Nijalingappa College, Bengaluru. | 2000 |
108 | KLE Society’s Institute of Hotel Management & Catering Technology, S.Nijalingappa College, Bengaluru. | 1991 |
109 | KLE Society’s Bachelor of Business Administration, B.K. College, Chikodi. | 2007 |
110 | KLE Society’s Bachelor of Business Administration, J.T. College, Gadag. | 2007 |
111 | KLE Society’s Bachelor of Business Administration, Shri Mrityunjay College, Dharwad. | 2008 |
112 | KLE Society’s Bachelor of Business Administration, G.I. Bagewadi College, Nipani. | 2008 |
113 | KLE Society’s Bachelor of Business Administration, S.S.M.S. College, Athani. | 2008 |
114 | KLE Society’s Master of Business Administration, Udyambag Belagavi. | 2009 |
115 | KLE Society’s K.F. Patil Institute of Business Administration, Ranebennur. | 2009 |
116 | KLE Society’s College of B.B.A., Khanapur. | 2012 |
117 | KLE Society’s College of B.B.A., Nagarbhavi, Bengaluru. | 2013 |
AGRICULTURE SCIENCE:
SL NO | NAME OF THE INSTITUTIONS | ESTD |
118 | KLE Society’s School of Agriculture Training and Research, Mattikop, Tq.Bailhongal | 1999 |
119 | KLE Krishi Vigyan Kendra, Mattikop, Tq.Bailhongal | 2011 |
LAW COLLEGES:
SL NO | NAME OF THE INSTITUTIONS | ESTD |
120 | KLE Society’s Gurusiddappa Kotambri Law College, Hubballi. | 1974 |
121 | KLE Society’s S.A. Manvi Law College, Gadag. | 1974 |
122 | KLE Society’s B.V. Bellad Law College, Lingaraj college Campus, Belagavi. | 1975 |
123 | KLE Society’s Law College, Bengaluru. | 1975 |
124 | KLE Society’s Law College, Chikodi. | 1999 |
125 | KLE Law College, Kalamboli, Navi Mumbai. | 2016 |
COLLEGE OF EDUCATION:
SL NO | NAME OF THE INSTITUTIONS | ESTD |
126 | KLE Society’s College of Education, Hubballi. | 1986 |
127 | KLE Society’s College of Education, Bengaluru. | 2004 |
128 | KLE Society’s College of Education, Lingaraj College Campus, Belagvi. | 2004 |
129 | KLE Society’s College of Education, G.I. Bagewadi college Campus, Nipani. | 2004 |
130 | KLE Society’s Smt. Yashodadevi Gangadhar Kulagude College of Education, Athani. | 2004 |
131 | KLE Society’s College of Education, Ankola. | 2004 |
TEACHERS TRAINING INSTITUTIONS:
SL NO | NAME OF THE INSTITUTIONS | ESTD |
132 | KLE Society’s S.S. Basavanal Teachers Training Institute, Belagavi. | 1940 |
133 | KLE Society’s J.G. Teachers Training Institute, Hubballi. | 1947 |
134 | KLE Society’s Primary Teachers Training Institute, Ankola. | 1964 |
135 | KLE Society’s Anganwadi Workers Training Centre, Ankola. | 1982 |
136 | KLE Society’s Nursery Teachers Training Institute, Malur. | 1986 |
137 | KLE Society’s Teachers Training Institute (D.Ed), Lingaraj College Campus, Belagavi. | 2004 |
138 | KLE Society’s Teachers Training Institute (D.Ed), Khanapur. | 2004 |
139 | KLE Society’s Teachers Training Institute (D.Ed), Ankali. | 2004 |
140 | KLE Society’s Teachers Training Institute (E.Ed), Haveri. | 2004 |
141 | KLE Society’s Teachers Training Institute (D.Ed), Gangavati. | 2004 |
142 | KLE Society’s Teachers Training Institute (D.Ed), Athani. | 2005 |
143 | KLE Society’s Teachers Training Institute (D.Ed), Aversa, Ankola. | 2005 |
144 | KLE Society’s D.Ed. College, Akalkot, Maharashtra. | 2006 |
145 | KLE Society’s D.Ed. College, Solapur, Maharashtra. | 2006 |
146 | KLE Society’s D.Ed. College, Ichalkaranji, Maharashtra. | 2006 |
JUNIOR COLLEGES:
SL NO | NAME OF THE INSTITUTIONS | ESTD |
147 | KLE Society’s Lingaraj Pre-University College, Belagavi. | 1933 |
148 | KLE Society’s G.A. Composite Pre-University College, Belagavi. | 1972 |
149 | KLE Society’s R.L.S. Composite Pre-University College, Dharwad. | 1972 |
150 | KLE Society’s R.L.S. Composite Pre-University College, Saundatti. | 1972 |
151 | KLE Society’s Smt. sharadadevi Kore Composite Pre-University college, Ankali. | 1984 |
152 | KLE Society’s Jagadguru Gangadhar Pre-University College of Commerce, Hubballi. | 1947 |
153 | KLE Society’s Shri. Kadasiddeshwar Pre-University Arts College & H.S. Kotambri Pre-University Science College, Hubballi. | 1952 |
154 | KLE Society’s P.C. Jabin Pre-University College of Science, Hubballi. | 1957 |
155 | KLE Society’s Raja Lakhamagouda Pre-University College of Science, Belagavi. | 1958 |
156 | KLE Society’s Jagadguru Tontadarya Pre-University College of Arts, Science & Commerce, Gadag. | 1958 |
157 | KLE Society’s G.I. Bagewadi Pre-University College of Arts, Science & Commerce, Nipani. | 1961 |
158 | KLE Society’s Gudleppa Hallikeri Pre-University College, Haveri. | 1963 |
159 | KLE Society’s S.Nijaligappa Pre-University College, Bengaluru. | 1963 |
160 | KLE Society’s Shri Shivayogi Murughendra Swamiji Pre-University College of Arts, Science & Commerce, Athani. | 1968 |
161 | KLE Society’s Basavaprabhu Kore Pre-University College, Chikodi. | 1969 |
162 | KLE Society’s C.S. Angadi Pre-University College, Gokak. | 1988 |
163 | KLE Independent Pre-University College, Rajajinagar, Bengaluru. | 1996 |
164 | KLE Society’s Padavi Poorva Vidyalaya, Ankola. | 1999 |
165 | KLE Society’s Pre-University Science College, Gangavati. | 2001 |
166 | KLE Society’s Independent Pre-University College, saunshi. | 2003 |
167 | KLE Society’s M.S. Hosamani Pre-University Science College, Khanapur. | 2004 |
168 | KLE Society’s Pre-University Arts, Science & Commerce College, Shiraguppi. | 2007 |
169 | KLE Society’s Pre-University Arts, Science & Commerce College, Kukanur. | 2007 |
170 | KLE Society’s Independent Pre-University College, Nagarbhavi, Bengaluru. | 2007 |
171 | KLE Society’s Raj Rajeshwari Composite Pre-University College for Girls, Ranebennur. | 1980 |
172 | KLE Society’s Independent Pre-University College, Hangal, Dt.Haveri. | 2008 |
173 | KLE Society’s Malagouda Patil Pre-University College, Raibag. | 2008 |
174 | KLE Society’s S.C.P. Pre-University College, Mahalingpur. | 1979 |
175 | KLE Society’s Prerna Pre-University College, Hubballi. | 2011 |
176 | KLE Society’s Independent Pre-University College, Jakkerihond, Belagavi. | 2012 |
177 | KLE Society’s Independent Pre-University College, Chikodi. | 2013 |
178 | KLE Society’s Junior College of Science and Commerce, Kalamboli, Navi Mumbai. | 2014 |
179 | KLE Society’s Pre-University College, Nipani. | 2015 |
180 | KLE Society’s Pre-University Commerce College, BVB Campus, Hubballi. | 2016 |
181 | KLE Society’s Prerana Residential Pre-University College, Kotagondhunashi, Hubballi. | 2017 |
182 | KLE Society’s Pre-University College, Bailhongal. | 2017 |
HIGH SCHOOLS:
SL NO | NAME OF THE INSTITUTIONS | ESTD |
183 | KLE Society’s G.A. Composite Pre-University College (High School Section), Belagavi. | 1916 |
184 | KLE Society’s R.L.S. Composite Pre-University College (High School Section), Dharwad. | 1922 |
185 | KLE Society’s S.K. Composite Pre-University College (High School Section), Saundatti. | 1935 |
186 | KLE Society’s Annappa Kadadi High School. Solapur, [Maharashtra]. | 1937 |
187 | KLE Society’s Silver Jubilee High School, Barsi [Maharashtra]. | 1941 |
188 | KLE Society’s Smt. sharadadevi Kore Composite Pre-University College (High School Section), Ankali. | 1946 |
189 | KLE Society’s Mangrule Secondary & Higher Secondary School, Akalkot [Maharashtra]. | 1953 |
190 | KLE Society’s C.S. Kittur High School, Athani. | 1958 |
191 | KLE Society’s C.S. angadi High School, Gokak. | 1962 |
192 | KLE Society’s Vasudevrao Kasbekar Girls High School, Ankola. | 1962 |
193 | KLE Society’s P.R. Chikodi Secondary School, Galataga, Tq: Chikodi, Dist: Belagavi. | 1965 |
194 | KLE Society’s B.B. Mamadapur Girls High School, Saundatti. | 1970 |
195 | KLE Society’s M.R. Sakhare English Medium School, Hubballi. | 1974 |
196 | KLE Society’s Smt. V. Naniamma High School, Malur. | 1981 |
197 | KLE Society’s H.F. Kattimani Kannada Medium High School, Hubballi. | 1994 |
198 | KLE Society’s K.G. & English Medium School, Nipani. | 1987 |
199 | KLE Society’s English Medium School, Haveri. | 1998 |
200 | KLE Society’s School, Saundatti. | 1998 |
201 | KLE Society’s Smt. Chanrakala bhimrao Ranamode School, Athani. | 1998 |
202 | KLE Society’s School, Gadag. | 1998 |
203 | KLE International School, Bengaluru. | 2002 |
204 | KLE Society’s English Medium School, Manjunath Nagar, Hubbali. | 2001 |
205 | KLE Mahadevappanna Munavalli School, Gokak. | 2003 |
206 | KLE International School, Kuvempu Nagar, Belagavi. | 2004 |
207 | KLE Society’s CBSC School, Nipani. | 2004 |
208 | KLE Society’s English Medium School, Malur. | 2005 |
209 | KLE Society’s School, Rayapur, Dharwad. | 2005 |
210 | KLE Society’s School, Ankali. | 2006 |
211 | KLE Society’s Raj Rajeshwari High School, Ranebennur. | 1962 |
212 | KLE Society’s Model Higher Secondary School, Hanumanamatti. | 1960 |
213 | KLE Society’s S.C.P. High School, Mahalingpur. | 1950 |
214 | KLE Society’s English Medium school, Jule, Solapur [Maharashtra]. | 2006 |
215 | KLE Society’s School, Nagarbhavi, Bengaluru. | 2008 |
216 | KLE Society’s High School, Kerur. | 2011 |
217 | KLE Society’s M.R, Sakhare English Medium School (CBSC), Vidyanagar, Hubballi. | 2004 |
218 | KLE Society’s B.S. Hanchinal Kannada Primary School, Belagavi. | 1942 |
219 | KLE Society’s Kindergarten, College Road, Belagavi. | 1960 |
220 | KLE Society’s Kindergarten School, Ankola. | 1970 |
221 | KLE Society’s Practising Primary School, Ankola. | 1970 |
222 | KLE Society’s H.F. Kattimani Kannada Primary School, Hubbali. | 1983 |
223 | KLE Society’s Nursery & Higher Primary School, Malur. | 1989 |
224 | KLE Society’s Satagouda chanagouda Patil Kannada Medium Convent School, Ankali. | 1989 |
225 | KLE Society’s Silver Prathamik Shala, Barsi [Maharashtra]. | 1991 |
226 | KLE Society’s Silver Jubilee Balak Mandir, Barsi [Maharashtra]. | 1991 |
227 | KLE Society’s Dr. Dayanand Hiremath Kannada Medium Sonvent School, Kerur. | 1990 |
228 | KLE Bal Sanskar Kendra Orathamik shala, Akkalkot [Maharashtra]. | 1993 |
229 | KLE Bal Sanskar Shishuvikas Mandir, Akkalkot [Maharashtra]. | 1993 |
230 | KLE Society’s Annappa Kadabi Balak Mandir, Solapur. | 1999 |
231 | KLE Society’s Prathamik Shala, Solapur [Maharashtra]. (Merger in 2004). | 1999 |
232 | KLES The Banyan, Lingaraj college Campus, Belagavi. | 2007 |
233 | KLE Society’s Raj Rajeashwari Balawadi, Ranebennur. | 1987 |
234 | KLE Society’s Raj Rajeshwari Lower Primary School, Ranebennur. | 1987 |
235 | KLE Society’s Raj Rajeshwari Higher Primary School, Ranebennur. | 1973 |
236 | KLE Society’s S.C.P. Primary School, Mahalingpur. | 2000 |
237 | KLES The Banyan, B.V.B College Campur, Vidyanagar, Hubballi. | 2009 |
238 | KLE Toddlers Academy, Ankali. | 2009 |
239 | KLE Society’s Pre-Primary and Primary Kannada convent School, Galataga. | 2009 |
240 | KLES The Banyan, Nagarbhavi, Bengaluru. | 2011 |
241 | KLE Society’s Kannada Medium Primary School, Athani. | 2013 |
243 | KLE Society’s Kannada Lower Primary School, Raibag. | 2013 |
243 | KLE Society’s Kannada Medium Primary school, Nipani. | 2013 |
244 | KLE Society’s Kannada Lower Primary School, Khanapur. | 2013 |
245 | KLE Society’s Kannada Primary School, Yadav, Tq.Raibag. | 2013 |
246 | KLE Society’s Kannada Medium Primary school, Arjun Vihar, Hubballi. | 2013 |
247 | KLE Society’s School, Kingaraj College Campur, Belagavi. | 2014 |
248 | KLE Kannada Prathamik Shala, Akalkot (Self-finance). | 2014 |
249 | KLE Kannada Primary School, Solapur (Self-finance). | 2014 |
250 | KLE Society’s Pre-Primary & Primary School, Saundatti. | 2015 |
251 | KLE Society’s Pre-Primary School, Kuvempu Nagar, Belagavi. | 2015 |
252 | KLE The Banyan, bhagyanagar, Belagavi. | 2016 |
253 | KLE English Medium School, NTPC, Fatetewadi, Dist. Solapur. | 2017 |
254 | KLES Pre-Primary School, Kotagondhunashi, Hubballi. | 2018 |
255 | KLES The Banyan, S.N. College Campus, Rajajinagar, Belgaluru. | 2019 |
256 | KLES Pre-Primary School, Chikodi. | 2019 |
OTHER INSTITUTIONS:
SL NO | NAME OF THE INSTITUTIONS | ESTD |
257 | KLE Society’s Hostels, Lingaraj College Campus, college Road, Belagavi. | 1925 |
258 | KLE Society’s Tontadarya Press, Hubballi. | 1925 |
259 | KLE Society’s L.K. Khot gymkhana Hall, Athani. | 1986 |
260 | KLE Society’s Family Councelling centre, Ankola. | 1990 |
261 | KLE Society’s Hostel, Bengaluru. | 1996 |
262 | KLE Society’s Working Women’s Hostel, Gokak. | 1996 |
263 | KLE Society’s Working women’s Hostel, Ankola. | 2003 |
264 | KLE Society’s Dharmashala, KLES Dr. Prabhakar Kore Hospital & M.R.C. Campus, Belagavi. | 2003 |
265 | KLE Society’s Mahatma Gandhi Backward & Minority Students Hostel for Boys, Hanumanamatti. | 1970 |
266 | KLE Society’s Raj Rajeshwari Destitute Home for Girls, Ranebennur. | 1970 |
267 | KLE Hostels & Residential Quarters, JNMC Campus, Belagavi. | 1965 |
268 | KLE Institute of Faculty Development, Lingaraj college Campus, Belagavi. | 2008 |
269 | KLE Dhwani BVB 90.4 FM Community Rodio Station, BVB College Campus, Vidyanagar, Hubballi. | 2013 |