MOU SCRUNITY COMMITTEE

About:
The principal power of a scrutiny committee is to influence the decisions to be made by the organisations involved in delivering services. The scrutiny committee gathers evidence on
proposals and makes recommendations based on its findings.
Aims & Objectives:
- To assess risk and interpret information and data from a wide range of sources.
- To constructively challenge and improve performance of existing MoUs.
- To act objectively and on the basis of evidence.
Benefits for Users:
Scrutiny ensures that decision-making processes are clear and accessible to the people taking decisions and are held accountable for those decisions.
Committees:
| SR NO | NAME | DESIGNATION | POSITION |
| 1 | Prof. Dr. Vijay Mendhulkar | Principal | Member |
| 2 | Deepesh Pillai | Management | Member |
| 3 | Dr. Kumudini Aher | Asst.Prof. Chemistry | Chairperson |
| 4 | Asst. Prof. Milind Gurchal | Asst.Prof. Commerce | Member |
| 5 | Asst. Prof. Swapnali Kadge | Asst. Professor, Information Technology | Member |
Following proposals are recommended by MOU Scrutiny Committee Of the College for implementation in the form of MoU (2025-26):
| SR NO | MOU PROPOSAL BETWEEN | MoU DATED | CO-ORDINATOR | RATIONALE | NO. OF STUDENTS ENROLLED |
| 1 | KLE Society’s Science and Commerce College and Satyam Institute | Renewal Under Process | Asst. Prof. Mruthula Nair | ● Certificate Course | Renewal Under Process |
| 2 | KLE Society’s Science and Commerce College and E- Technoriya | Renewal Under Process | Asst. Prof. Mruthula Nair | ● Certificate Course | Renewal Under Process |
| 3 | KLE Society’s Science and Commerce College and Livetech India | Under process | Dr. Tasfiya Patel | ● Collaborative activities ● Internship ● Certificate Course | Under process |
| 4 | KLE Society’s Science and Commerce College and Indian Rubber Materials Research Institute (IRMRI) | Under process | Asst. Prof. Dr. Rani Patil | ● Collaborative activities ● I.V ● OJT ● Internship ● FDP ● Research ● Research Grants | Under process |
| 5 | KLE Society’s Science and Commerce College and EduMitra Global Consultant for World-Class Educational Opportunitie s | Under process | Asst. Prof. Shital Gharge | ● Foreign Exchange ● IELTS ● TOEFL ● GRE ● GMAT ● SAT Coaching | Under process |
| Total proposals scrutinized= 5 Total MoU’s signed and alive = 16 Total MoU’s under process = 5 |
Following proposals are recommended by MOU Scrutiny Committee Of the College for implementation in the form of MoU (2024-25):
| SR NO | MOU PROPOSAL BETWEEN | MoU DATED | CO-ORDINATOR | RATIONALE | NO. OF STUDENTS ENROLLED |
| 1 | KLE Society’s Science and Commerc e College and NMCA (Navi Mumbai College Associatio n ) | 11/01/2024 | Asst.Prof..Mruthula Nair | ● Collaborative activities (Activities are in progress) | 40 |
| 2 | KLE Society’s Science and Commerc e College and ICT Academy | Under process | Asst. Prof. Shital Gharge | ● BFSI and soft skills | 58 |
| 3 | KLE Society’s Science and Commerc e College and Guru Nanak College of Arts, Science and Commerc e. | 01/10/2024 | Asst. Prof. Vidya Gosavi | ● Conduction of workshops for students/faculti es, Non Teaching staff and collaborative research work. | 75 |
| 4 | KLE Society’s Science and Satyam Institute | Under Process | Asst.Prof..Mruthula Nair | ● Accounting and Taxation | 30 |
| 5 | KLE Society’s Science and Autism Connect | 24/09/2024 | Dr. Shashikala Prajapati | ● Activities and related to empowerment of children with special needs | 5 |
| 6 | KLE Society’s Science and Terna Speciality Hospital and Research Centre, Kharghar. | 23/10/2024 | Dr. Shashikala Prajapati | ● First aid training, health checkups, seminar camps, lectures on Cancer awareness | 100 |
| 7 | KLE Society’s Science and Commerc e College and Tectignis IT Solutions, Kharghar, Navi Mumbai. | Under process | Asst. Prof. Deepa Dongare | ● Database Management System practices | 1 |
| 8 | KLE Society’s Science and Commerc e College and Environm ent Life Foundatio n | 14/09/2024 | Dr. Archana Narania | ● Outreach activity | 47 |
| 9 | KLE Society’s Science Livetech, Andheri, Mumbai. | Under Process | Asst. Prof. Ketki Bhatti | ● Banking and Insurance and advanced excel. | Under Process |
| 10 | KLE Society’s Science and Commerc e College & Edutech, Borivali, Mumbai. | Under Process | Asst. Prof. Ketki Bhatti | ● LMS | Under Process |
| 11 | KLE Society’s Science and Commerc e College & VocSkills | Under Process | Asst. Prof. Ketki Bhatti | ● Soft Skills | Under Process |
| 12 | KLE Society’s Science and Commerc e College & K.B.P College (Dept. Of Bioanalyti cal Sciences), Vashi | Under Process | Dr. Archana Narania | ● Collaborative research | Under Process |
| 13 | KLE Society’s Science and Commerc e College & TEL (ICAI) | Under Process | Dr. Tasfiya | Skill development | Under Process |
| 14 | KLE Society’s Science and Commerc e College & Kotak (Unnati) | Under Process | Dr. Tasfiya | Skill development | Under Process |
| 15 | KLE Society’s Science and Commerc e College & [Hunarho, (Garware, UoM) ;Pramith Foundatio n] | Under Process | Asst. Prof. Swapnali K | Startup | Under Process |
| 16 | KLE Society’s Science and Commerc e College & Infinity Foundatio n | Under Process | Asst. Prof. Shital G | Startup | Under Process |
| 17 | KLE Society’s Science and Commerc e College and Federatio n of Freight Forwarde rs’ Associatio n in India, Mumbai to establish Skill Developm ent Centre (Prime Minister Kaushalya Vikas Yojana). | 09/12/2023 | Asst.Prof..Rajashre e Bhorkade | ● Logistic supply chain in Management courses ● Logistics Documentation courses | |
| 18 | KLE Society’s Science and Commerc e College and Vikas Sawant’s Academy, Thane | 28/11/ 2023 | Asst.Prof..Rajashre e Bhorkade | ● Foundation Course in Banking, Railway and Govt. Jobs | |
| 19 | KLE Society’s Science and Commerc e College and SPRK Technolog y Private Limited | 11/12/2023 | Asst.Prof..Swapnali Kadge | ● Related To Advanced Python Programming Language. | |
| 20 | KLE Society’s Science and Commerc e College and NMCA (Navi Mumbai College Associatio n ) | 11/01/2024 | Asst.Prof..Mruthula Nair | ● Collaborative activities (Activities are in progress) | |
| 21 | KLE Society’s Science and Commerc e College and Disha IT and I Tech System, Navi Mumbai | 9/01/2024 | Asst.Prof..Dr.Praka sh Bhadane | ● Basic Python Programming | |
| 22 | KLE Society’s Science and Commerc e College and e Technoria Technolog y Private Limited. CBD Belapur, Navi Mumbai. | 11/12/2023 | Asst.Prof..Mruthula Nair | ● Corporate Training and Entrepreneursh ip | |
| 23 | KLE Society’s Science and Commerc e College and ICT Academy | Under process | Asst. Prof. Shital Gharge | ● BFSI and soft skills | |
| 24 | KLE Society’s Science and Commerc e College and Guru Nanak College of Arts, Science and Commerc e. | 01/10/2024 | Asst. Prof. Vidya Gosavi | ● Conduction of workshops for students/faculti es, Non Teaching staff and collaborative research work. | |
| 25 | KLE Society’s Science and Satyam Institute | Under Process | Asst.Prof..Mruthula Nair | ● Accounting and Taxation | |
| 26 | KLE Society’s Science and Autism Connect | 24/09/2024 | Dr. Shashikala Prajapati | ● Activities and related to empowerment of children with special needs | |
| 27 | KLE Society’s Science and Terna Speciality Hospital and Research Centre, Kharghar. | Under process | Dr. Shashikala Prajapati | ● First aid training, health checkups, seminar camps, lectures on Cancer awareness | |
| 28 | KLE Society’s Science and Commerc e College and Tectignis IT Solutions, Kharghar, Navi Mumbai. | Under process | Asst. Prof. Deepa Dongare | ● Database Management System practices | |
| 29 | KLE Society’s Science and Create Together Foundatio n, Kalamboli | Under process | Asst. Prof. Shital Gharge | ● Collaborative activities with N.S.S unit of our college | |
| 30 | KLE Society’s Science and Vikas Sawant’s Academy, Thane. | Under process | Asst. Prof. Rajashree B | ● Exams in banking sector | |
| 31 | KLE Society’s Science and Commerc e College and Naushad Ali Sarovar Samvardh ini Pvt. Ltd. Dr. M.S. Kodarkar Field Station, Powai Lake, Mumbai. | Under process | Asst. Prof. Deepa Dongare | ● Outreach activity | |
| 32 | KLE Society’s Science and Commerc e College and Environm ent Life Foundatio n | 14/09/2024 | Dr. Archana Narania | ● Outreach activity | |
| 33 | KLE Society’s Science Livetech, Andheri, Mumbai. | Under Process | Asst. Prof. Ketki Bhatti | ● Bankin g and Insuran ce and advance d excel. | |
| 34 | KLE Society’s Science and Commerc e College & Edutech, Borivali, Mumbai. | Under Process | Asst. Prof. Ketki Bhatti | ● LMS | |
| Total proposals scrutinized= 34 Total MoU’s signed and alive = 8 Total MoU’s under process = 8 |